Solar System Observations by Spitzer (née SIRTF)


This page keeps track of the Solar System objects that have been observed by the Spitzer Space Telescope (TTFKA SIRTF). The information is simply grabbed out of the SSC's logs, which are posted on their website. This file is the companion to the main list of observations that gives many of the details. The list on this page is grouped by type.

This page was updated April 28 2009 (thru week 286 plan).

Summary of Kinds of Targets Observed:

Major Planets:
      599       Jupiter
      699        Saturn
      799        Uranus
      899       Neptune

Jovian Satellites:
      506       Himalia
      507         Elara
      508      Pasiphae
      509        Sinope
      510      Lysithea
      511         Carme
      512        Ananke
      513          Leda
      517    Callirrhoe
      518      Themisto
      519     Magaclite
      520       Taygete
      522     Harpalyke
      523        Kalyke
      524       Iocaste
      526        Isonoe
      527     Praxidike
      528       Autonoe
      529        Thyone
      530      Hermippe
      531         Aitne
      532      Eurydome
      533       Euanthe

Saturnian Satellites:
      602     Enceladus
      603        Tethys
      604         Dione
      605          Rhea  
      607      Hyperion
      606         Titan  
      608       Iapetus
      609        Phoebe  
      619          null   =  Ymir
      620          null   =  Paaliaq
      621          null   =  Tarvos
      622          null   =  Ijiraq
      624          null   =  Kiviuq
      626          null   =  Albiorix
      629          null   =  Siarnaq
      628          null   =  Erriapo

Uranian Satellites:
      701         Ariel
      702       Umbriel
      703       Titania  
      704        Oberon 
      717       Sycorax

Neptunian Satellites:
      801        Triton
      802        Nereid

Comets:
  1000036        Halley   =   1P/Halley
  1000025         Encke   =   2P/Encke
  1000026          Faye   =   4P/Faye
  1000017      d'Arrest   =   6P/d'Arrest
  1000069 Pons-Winnecke   =   7P/Pons-Winnecke
  1000099        Tuttle   =   8P/Tuttle
  1000093      Tempel 1   =   9P/Tempel 1
  1000094      Tempel 2   =  10P/Tempel 2
  1000365 Tempel-Swift-   =  11P/Tempel-Swift-LINEAR
  1000110          Wolf   =  14P/Wolf
  1000027        Finlay   =  15P/Finlay
  1000008      Brooks 2   =  16P/Brooks 2
  1000044        Holmes   =  17P/Holmes
  1000032 Giacobini-Zin   =  21P/Giacobini-Zinner
  1000054         Kopff   =  22P/Kopff
  1000079 Schwassmann-W   =  29P/Schwassmann-Wachmann 1
  1000080 Schwassmann-W   =  31P/Schwassmann-Wachmann 2
  1000015    Comas Sola   =  32P/Comas Sola
  1000018        Daniel   =  33P/Daniel
  1000105       whipple   =  36P/Whipple
  1000028        Forbes   =  37P/Forbes
  1000177        Oterma   =  39P/Oterma
  1000101     Vaisala 1   =  40P/Vaisala 1
  1000100 Tuttle-Giacob   =  41P/Tuttle-Giacobini-Kresak
  1000065     Neujmin 3   =  42P/Neujmin 3
  1000111 Wolf-Harringt   =  43P/Wolf-Harrington
  1000109      Wirtanen   =  46P/Wirtanen
  1000003 Ashbrook-Jack   =  47P/Ashbrook-Jackson
  1000049       Johnson   =  48P/Johnson
  1000002  Arend-Rigaux   =  49P/Arend-Rigaux
  1000001         Arend   =  50P/Arend
  1000363    Harrington   =  51P/Harrington
  1000039 Harrington-Ab   =  52P/Harrington-Abell
  1000102 Van Biesbroec   =  53P/Van Biesbroeck
  1000414 de Vico-Swift   =  54P/de Vico-Swift
  1000087 Slaughter-Bur   =  56P/Slaughter-Burnham
  1000397 duToit-Neujmi   =  57P/du Toit-Neujmin-Delporte
  1000048 Jackson-Neujm   =  58P/Jackson-Neujmin
  1000098 Tsuchinshan 2   =  60P/Tsuchinshan 2
  1000097 Tsuchinshan 1   =  62P/Tsuchinshan 1
  1000035          gunn   =  65P/Gunn
  1000012 Churyumov-Ger   =  67P/Churyumov-Gerasimenko
  1000051       Klemola   =  68P/Klemola
  1000092        Taylor   =  69P/Taylor
  1000014         Clark   =  71P/Clark
  1000020 Denning-Fujik   =  72P/Denning-Fujikawa
  1000081 Schwassmann-W   =  73P/Schwassmann-Wachmann 3 C
  1000320 Schwassmann-W   =  73P/Schwassmann-Wachmann 3 B
  1000088 Smirnova-Cher   =  74P/Smirnova-Chernykh
  1000104                 =  76P/West-Kohoutek-Ikemura
  1000059      Longmore   =  77P/Longmore
  1000030     Gehrels 2   =  78P/Gehrels 2
  1000022 du Toit-Hartl   =  79P/du Toit-Hartley
  1000107        Wild 2   =  81P/Wild 2
                          =  85P/Boethin as fixed target
  1000046        Howell   =  88P/Howell
  1000073     Russell 2   =  89P/Russell 2
  1000074     Russell 3   =  91P/Russell 3
  1000060       Lovas 1   =  93P/Lovas 1
  1000075     russell 4   =  94P/Russell 4
  1000061                 =  96P/Machholz 1
  1000091    Takamizawa   =  98P/Takamizawa
  1000040     Hartley 1   = 100P/Hartley 1
  1000011      Chernykh   = 101P/Chernykh
  1000083   Shoemaker 1   = 102P/Shoemaker 1
  1000041     Hartley 2   = 103P/Hartley 2
  1000056       Kowal 2   = 104P/Kowal 2
  1000086 Singer Brewst   = 105P/Singer Brewster
  1000013       Ciffreo   = 108P/Ciffreo
  1000118 Helin-Roman-C   = 111P/Helin-Roman-Crockett
  1000146      Spitaler   = 113P/Spitaler
  1000122        wild 4   = 116P/Wild 4
  1000150 Shoemaker-Lev   = 118P/Shoemaker-Levy 4
  1000120 Parker-Hartle   = 119P/Parker-Hartley
  1000116     Mueller 1   = 120P/Mueller 1
  1000141 Shoemaker-Hol   = 121P/Shoemaker-Holt 2
  1000164  West-Hartley   = 123P/West-Hartley
  1000142         Mrkos   = 124P/Mrkos
  1000127 Holt-Olmstead   = 127P/Holt-Olmstead
  1000180 Shoemaker-Lev   = 129P/Shoemaker-Levy 3
  1000134 McNaught-Hugh   = 130P/McNaught-Hughes
  1000123     Mueller 2   = 131P/Mueller 2
  1000133 Helin-Roman-A   = 132P/Helin-Roman-Alu 2
  2007968  Elst-Pizarro   = 133P/(7968) Elst-Pizarro
  1000126 Shoemaker-Lev   = 137P/Shoemaker-Levy 2
  1000137  Shoemaker-Le   = 138P/Shoemaker-Levy 7
  1000238 Vaisala-Oterm   = 139P/Vaisala-Oterma
  1000152    Machholz 2   = 141P/Machholz 2-A
  1000279    Machholz 2   = 141P/Machholz 2-D
  1000056   Kowal-Mrkos   = 143P/Kowal-Mrkos
  1000148      Kushida    = 144P/Kushida
  1000084  Shoemaker-LI   = 146P/Shoemaker-LINEAR
  1000328 Anderson-LINE   = 148P/Anderson-LINEAR
  1000139     Mueller 4   = 149P/Mueller 4
  1000145 Helin-Lawrenc   = 152P/Helin-Lawrence
  1000470        LONEOS   = 159P/LONEOS
  1000511        LINEAR   = 160P/LINEAR
  1000525 Siding Spring   = 162P/Siding Spring
  1000521          NEAT   = 163P/NEAT
  1001647        CINEOS   = 167P/CINEOS
  1000242  Hergenrother   = 168P/Hergenrother
  1001656          NEAT   = 169P/NEAT
  1000239         Spahr   = 171P/Spahr
  1000388         Yeung   = 172P/Yeung
  1000149     Mueller 5   = 173P/Mueller 5
  2118401 118401 (1999    = 176P/(118401) LINEAR
  1000136 Shoemaker-Lev   = 181P/Shoemaker-Levy 6
  1000042  Hartley-IRAS   =    P/1983 V1 (Hartley-IRAS) = 161P/Hartley-IRAS
  1000168    Lagerkvist   =    P/1996 R2 (Lagerkvist)
  1000243 LINEAR (P/199   =    P/1998 VS24 (LINEAR)
  1000292 Korlevic (P/1   =    P/1999 WJ7 (Korlevic)
  1000323 Scotti (P/200   =    P/2000 Y3 (Scotti)
  1000331 LINEAR (P/200   =    P/2001 CV8 (LINEAR)
  1000354 LINEAR-Skiff    =    P/2001 R6 (LINEAR-Skiff)
  1000381 LINEAR (P/200   =    P/2001 YX127 (LINEAR)
  1000393 LINEAR (P/200   =    P/2002 JN16 (LINEAR)
  1000467 LINEAR (P/200   =    P/2002 LZ11 (LINEAR)
  1000402 NEAT (P/2002    =    P/2002 O8 (NEAT)
  1000412 Skiff (P/2002   =    P/2002 S1 (Skiff)
  1000422 NEAT (P/2002    =    P/2002 X2 (NEAT)
  1000427   LINEAR-NEAT   =    P/2003 CP7 (LINEAR-NEAT)
  1000437       2003 H4   =    P/2003 H4 (LINEAR)
  1000440 Christensen (   =    P/2003 K2 (Christensen)
  1000445 LINEAR (P/200   =    P/2003 HT15 (LINEAR)
  1000448 LINEAR (P/200   =    P/2003 O3 (LINEAR)
  1000453 NEAT (P/2003    =    P/2003 S1 (NEAT)
  1000454          null   =    P/2003 S2 (NEAT)
  1000473 LONEOS (P/200   =    P/2004 A1 (LONEOS)
  1000481 Spacewatch-LI   =    P/2004 DO29 (Spacewatch-LINEAR)
  1000492 Larsen (P/200   =    P/2004 H2 (Larsen)
  1000486 NEAT (P/2004    =    P/2004 F3 (NEAT)
  1000513 LINEAR-NEAT (   =    P/2004 T1 (LINEAR-NEAT)
  1000520 Siding Spring   =    P/2004 V3 (Siding Spring)
  1000527 LINEAR-Hill (   =    P/2004 V5 (LINEAR-Hill)
  1000532 LONEOS (P/200   =    P/2004 VR8 (LONEOS)
  1000562 LONEOS (P/200   =    P/2005 GF8 (LONEOS)
  1001650 Catalina-NEAT   =    P/2005 JD108 (Catalina-NEAT)
  1000567 Cataline (P/2   =    P/2005 JQ5 (Catalina)
  1000584 McNaught (P/2   =    P/2005 K3 (McNaught)
  1001645 Christensen (   =    P/2005 L4 (Christensen)
  1001661 LINEAR (P/200   =    P/2005 Q4 (LINEAR)
  1001662 NEAT (P/2005    =    P/2005 R1 (NEAT)
  1001663      Van Ness   =    P/2005 R2 (Van Ness)
  1001667 Read (P/2005    =    P/2005 S3 (Read)
  1001674 Broughton (P/   =    P/2005 T5 (Broughton)
  1001676 Read (P/2005    =    P/2005 U1 (Read)
  1002313 Kowalski (P/2   =    P/2005 W3 (Kowalski)
  1002317 LONEOS-Hill (   =    P/2005 XA54 (LONEOS-Hill)
  1002315 McNaught (P/2   =    P/2005 Y2 (McNaught)
  1000132     Hale-Bopp   =    C/1995 O1 (Hale-Bopp)
  1000338   LINEAR-NEAT   =    C/2001 HT50 (LINEAR-NEAT)
  1000344          NEAT   =    C/2001 M10 (NEAT)
  1000373        LONEOS   =    C/2001 OG108 (LONEOS)
  1000351          NEAT   =    C/2001 Q4 (NEAT)
  1000356          NEAT   =    C/2001 T4 (NEAT)
  1000451     2002 CE10   =    C/2002 CE10 (LINEAR)
  1000401        LINEAR   =    C/2002 O7 (LINEAR)
  1000418       2002 T7   =    C/2002 T7 (LINEAR)
  1000450     2002 VQ94   =    C/2002 VQ94 (LINEAR)
  1000428          NEAT   =    C/2003 E1 (NEAT)
  1000435        LINEAR   =    C/2003 H1 (LINEAR)
  1000442        LINEAR   =    C/2003 K4 (LINEAR)
  1000441        LINEAR   =    C/2003 KV2 (LINEAR)
  1000443        LINEAR   =    C/2003 L2 (LINEAR)
  1000446        LINEAR   =    C/2003 O1 (LINEAR)
  1000452                 =    C/2003 R1 (LINEAR)
  1000460                 =    C/2003 T3 (Tabur)
  1000459        LINEAR   =    C/2003 T4 (LINEAR)
  1000474        LINEAR   =    C/2003 WT42 (LINEAR)
  1000476        LINEAR   =    C/2004 B1 (LINEAR)
  1000501        LINEAR   =    C/2004 L1 (LINEAR)
  1000507                 =    C/2004 Q2 (Machholz) 
  1002313                 =    C/2004 YJ35 (LINEAR)
  1000537                 =    C/2005 A1 (LINEAR)    ( = 1002219 as well)
  1001678   Christensen ( =    C/2005 W2 (Christensen)
  1002410   C/2006 P1 (Mc =    C/2006 P1 (McNaught)
  1002411   McNaught (C/2 =    C/2006 P1 (McNaught)
  1002467   Lulin (C/2007 =    C/2007 N3 (Lulin)
  1003000   Cardinal (C/2 =    C/2008 T2 (Cardinal)




Near-Earth Asteroids:
  2000433          Eros
  2001566        Icarus
  2001580       Betulia
  2001620    Geographos
  2001685          Toro
  2001862        Apollo
  2001866      Sisyphus
  2001917          Cuyo
  2002063       Bacchus
  2002201        Oljato
  2002212    Hephaistos
  2003103          Eger
  2003200      Phaethon
  2003361       Orpheus
  2003552   Don Quixote
  2003671      Dionysus
  2004015 wilson-harrin
  2004660        Nereus
  2005407       1992 AX
  2005653      1992 WD5
  2005786         Talos
  2006239         Minos
  2007092        Cadmus
  2010302       1989 ML
  2011284       Belenus
  2013537       1991 SG
  2017511       1992 QN
  2018109     2000 NG11
  2025143       Itokawa
  2035107       1991 VH
  2040267      1999 GJ4
  2054509      2000 PH5
  2060151      1999 UZ6
  2067367     2000 LY27
  2068278      2001 FC7
  2068359     2001 OZ13
  2069230        Hermes
  2085774     1998 UT18
  2085953     1999 FK21
  2085989      1999 JD6
  2085990      1999 JV6
  2086667     2000 FO10
  2087684      2000 SY2
  2098943     2001 CC21
  2099907       1989 VA
  2105140     2000 NL10
  2101955     1999 RQ36
  2137170      1999 HF1
  2137924     2000 BD19
  2138852     2000 WN10
  2138893     2000 YH66
  2139289      2001 KR1
  2141851      2002 PM6
  2143637      2003 LP6
  2144900     2004 VG64
  2152742     1998 XE12
  2155140       2005 UD
  2162004       1991 VE
  2162173      1999 JU3
  3005918      1994 CN2
  3017060     1999 AQ10
  3031174    2000 DP107
  3081066      1998 SV4
  3092340    2001 SA270
  3102743      2002 AT4
  3172330     2004 BL11
  3248671      2004 NL8
  3263793     2004 XY60
  3275674      2005 GL9
  3279867       2005 MB
  3283572      2005 NZ6
  3334819     2006 KE89


Unusual Asteroids:
  2000944       Hidalgo
  2015504     1999 RG33
  2020461      Dioretsa
  2030512      2001 HO8
  2065407    2002 RP120
  3021708     1999 LE31
  3029656    2000 AB229
  3035904      2000 DG8
  3043768     2000 HE46
  3157787     2000 KP65    
  3169279    2003 WG166
  3170289    2003 WN188
  3176877     2004 DA62
  3221149    2002 RN109
  32465649    2004 YH32
  3248698      2004 NN8

Main-Belt Asteroids:
  2000001         Ceres
  2000007          Iris
  2000012      Victoria
  2000016        Psyche
  2000019       Fortuna
  2000021       Lutetia
  2000022      Kalliope
  2000024        Themis
  2000042          Isis
  2000045       Eugenia
  2000055       Pandora
  2000065        Cybele
  2000069      Hesperia
  2000075      Eurydike
  2000077        Frigga
  2000085            Io
  2000087        Sylvia
  2000090       Antiope
  2000092        Undina
  2000093       Minerva
  2000096         Aegle
  2000107       Camilla
  2000110         Lydia
  2000114     Kassandra
  2000121      Hermione
  2000125    Liberatrix
  2000129      Antigone
  2000130       Elektra
  2000135        Hertha
  2000136       Austria
  2000140          Siwa
  2000161         Athor
  2000184      Dejopeja
  2000201      Penelope
  2000216     Kleopatra
  2000222         Lucia
  2000223          Rosa
  2000234       Barbara
  2000243           Ida
  2000253      Mathilde
  2000261        Prymno
  2000267         Tirza
  2000269      Justitia
  2000283          Emma
  2000316       Goberta
  2000334       Chicago
  2000336     Lacadiera
  2000337        Devosa
  2000359       Georgia
  2000368        Haidea
  2000369         Aeria
  2000379        Huenna
  2000383        Janina
  2000468          Lima
  2000492      Gismonda
  2000497           Iva
  2000511        Davida
  2000515       Athalia
  2000526          Jena
  2000554        Peraga
  2000704    Interamnia
  2000758      Mancunia
  2000762       Pulcova
  2000771        Libera
  2000785       Zwetana
  2000796        Sarita
  2000809        Lundia
  2000832         Karin
  2000849           Ara
  2000854       Frostia
  2000857   Glasenappia
  2000951        Gaspra
  2000956         Elisa
  2001086          Nata
  2001270        Datura
  2001284        Latvia
  2001313         Berna
  2001333      Cevenola
  2001373    Cincinnati 
  2001459        Magnya
  2001509      Esclango
  2001702      Kalahari
  2001922          Zulu
  2002045        Peking
  2002428      Kamenyar
  2002579     Spartacus
  2002653     Principia
  2002763         Jeans
  2002867        Steins
  2002934  Aristophanes
  2003090       Tjossem
  2003307     Athabasca
  2003623       Chaplin
  2003749         Balam
  2003782         Celle
  2003982        Kastel
  2004055      Magellan
  2004215          Kamo
  2004492       Debussy
  2004674       Pauling
  2004796         Lewis
  2004927     O'Connell
  2005592        Oshima
  2005594     Jimmiller
  2005905       Johnson
  2007120      1989 AD3
  2007231         Porco
  2007472      Kumakiri
  2007719     1997 GT36
  2008183      1992 UE3
  2008657        Cedrus
  2008726      Masamoto
  2008933        Kurobe
  2009069       Hovland
  2009337      1991 FO1
  2009757  Felixdejager
  2009908           Aue
  2010341      1991 SC2
  2010537     1991 RY16
  2010783      1991 RB9
  2011728         Einer
  2012815      1996 DL2
  2013306     1998 RT58
  2013432     1999 VW49
  2013807     1998 XE13
  2014071      Gadabird
  2014256     2000 AA96
  2014281     2000 CR92
  2014382      Woszczyk
  2014443       1992 TV
  2014627  Emilkowalski
  2015081     1999 CU25
  2016598      1999 YC2
  2016706       Svojsik
  2016926     1998 FH63
  2017082      1999 JC3
  2017107     1999 JJ51
  2017122     1999 JH63
  2017246     2000 GL74
  2019752     2000 CH67
  2021238      1995 WV7
  2021509    Lucascavin
  2021804 Vaclavneumann
  2022899     1999 TO14
  2023022      1999 WJ4 
  2023023      1999 WA7
  2026782      4174 T-2
  2027364     2000 EJ14
  2028271     1999 CK16
  2030980      1995 QU3
  2033009     1997 EM28
  2033143      1998 DJ7
  2034312    2000 QO188
  2035156     1993 FH59
  2035214      1994 SC5
  2035241     1995 SD41
  2036056     1999 RX32
  2036939    2000 SB237
  2037695     1995 WT10
  2039382   Opportunity
  2040921    1999 TR171
  2041307    1999 XA149
  2043032     1999 VR26
  2047640     2000 CA30 
  2052079     2002 RU61
  2053298     1999 GF25
  2055124    2001 QU170
  2055347    2001 SH142
  2055434     2001 TZ66
  2055852     1996 TS34
  2056285      1999 LJ3
  2057957    2002 JZ105
  2058353      1995 EW4
  2058375     1995 SD22
  2058393     1995 UU12
  2058528      1997 BH7
  2058400     1995 VR12 
  2060256     1999 WB20
  2060987     2000 KW18
  2062489    2000 SS223
  2062658    2000 SN365
  2062959     2000 VV39
  2063491     2001 OY60
  2064390    2001 UY149
  2064813    2001 XQ225
  2064823    2001 XO240
  2065410     2002 ST16
  2065703      1992 EY4
  2065812      1996 SG7
  2065989     1998 KZ12
  2067360     2000 KU40
  2068291     2001 FM36
  2069399      1995 GD4
  2069852     1998 SH51
  2071003     1999 XD38
  2072781    2001 FG166
  2073769     1994 PN12
  2075176                 = 1999 VV155
  2076019                 = 2000 DU31
  2076686     2000 HN72
  2076818     2000 RG79
  2077652     2001 KF72
  2078239     2002 OF22
  2078281     2002 PL39
  2078466     2002 RR43
  2078540    2002 RH117
  2079096     1981 EM20
  2079097     1981 EC24
  2079274     1995 SG16
  2079293     1997 UM25
  2083877     2001 UE96
  2083914      2001 VA7
  2084819     2002 YC21
  2085142     1981 EO29
  2085256     1993 TC14
  2089108    2001 TE208
  2089401      2001 WU3
  2089903          Post
  2089909      2002 ET2
  2090502      2004 EM7
  2091180     1998 RS34
  2091623     1999 TL41
  2091892      1999 VB3
  2091944     1999 VO64
  2093690     2000 VE21
  2095567    2002 EN108
  2096065      4785 P-L
  2097323    1999 XU232
  2099862     2002 OD25
  2104876     2000 HH98
  2116489     2004 BN12
  2116512     2004 BN38
  2117667    2005 EC205
  2118177     1992 EZ13
  2119904      2002 EX6
  2120175     2003 KB11
  2120761      1998 AX1
  2121652     1999 WE19
  2123177     2000 TD66
  2125130     2001 UO56
  2127519     2002 UJ16
  2128254    2003 SL259
  2128295    2003 WD111
  2128858     2004 SQ20
  2129002    2004 TR256
  2129007    2004 TP296
  2129241     2005 QS13
  2129634     1998 HP43
  2131481    2001 RT111
  2131502    2001 SW273
  2132668      2002 NA6
  2132735     2002 PZ27
  2133324     2003 SY90
  2133478    2003 SB255
  2133559     2003 UZ10
  2134016     2004 VU53
  2134233     2005 YD54
  2134429      1998 RT5
  2134562    1999 RS177
  2134597     2005 NC54
  2134690     1999 XP61
  2136835     1997 UL19
  2136935      1998 QK6
  2141518    2002 EB136
  2141701     2002 KM15
  2143621     2003 GE55
  2143658     2003 SB45
  2145368     2005 MB43
  2145373     2005 MV49
  2145421     2005 PD19
  2145718     1993 FT57
  2145767       1997 PW
  2145841     1998 YH20
  2145960    1999 XV255
  2147836    2005 TN125
  2150262    1999 RN101
  2155170    2005 UK191
  2155291     2005 XO56
  2157456      2004 WT2
  2157731    2006 BW105
  2157941     1999 XT50
  2164356     2005 CF73
  2167372     2003 WK62
  2168386     1997 SR23
  2170701     2004 BX24
  2172953      2005 KG5
  2184678     2005 SU77
  2187317     2005 UP40
  2190445     1999 YB10
  3128797    2002 CO213
  3166710    2003 SS236
  3005913      1994 AW1
  3211725      2002 AR8
  3268097    2004 RZ272
  3286945     2005 NU65
  3290704    2005 QX122
  3315043     1998 TU27
  3328789      2006 FS2
  3329186     2006 FB20
  3330577     2006 GL30 


Mars Trojans:
  2005261        Eureka
  2101429     1998 VF31
  3102831     2001 DH47
  3102836    2001 FR127
  3379754      2007 NS2

Jovian Trojans:
  2000588      Achilles
  2000617     Patroclus
  2000624        Hektor  
  2000659        Nestor
  2000911     Agamemnon
  2001143      Odysseus
  2001172         Aneas
  2001437      Diomedes
  2001867     Deiphobus
  2002456     Palamedes
  2002759      Idomeneu
  2002797        Teucer
  2003548     Eurybates
  2003793      Leonteus
  2004035       1986 WD
  2004060      Deipylos
  2004063       Euforbo
  2004709       Ennomos
  2005025      1986 TS6
  2011395     1998 XN77
  2028960     2001 DZ81
  2037572      1989 UC5
  2037789     1997 UL16           
  2040262    1999 CF156
  2043627    2002 CL224
  2058096        Oineus
  2058153     1988 RH11  
  2058366      1995 OD8           
  2058473      1996 RN7
  2058475     1996 RE11
  2059355    1999 CL153
  2060257     1999 WB25
  2060322    1999 XB257
  2060388    2000 AY217
  2060421     2000 CZ31
  2062692     2000 TE24
  2063193    2000 YY118
  2063259     2001 BS81
  2063279     2001 DW34
  2063284     2001 DM46
  2064326     2001 UX46
  2065174    2002 CW207
  2065179    2002 CN224
  2065206     2002 DB13
  2065211      2002 EK1           
  2065217     2002 EY16
  2065227     2002 ES46
  2065250     2002 FT14
  2068112    2000 YC143
  2089913     2002 EC24
  3047823     1998 WO39
  3072410     2001 CG21           
  3084410     1998 WM24
  3093882    2001 QL110
  3097598    2000 CV120
  3114967    2000 AB219
  3119462     2001 UB91
  3123796    2002 CO208 
  3125340     1996 TT22
  3125722    2002 CS266
  3128795    2002 CG205
  3131597    2001 UM198
  3147078    2002 VM131
  3155338     2002 EN52 
  3173114     2001 WW25

Centaurs:
  2002060        Chiron   = 1977 UB   = 95P/(2060) Chiron
  2005145        Pholus   = 1992 AD
  2007066        Nessus   = 1993 HA2
  2008405       Asbolus   = 1995 GO
  2010199      Chariklo   = 1997 CU26
  2010370      Hylonome   = 1995 DW2
  2031824      1999 UG5   = Elatus
  2032532     2001 PT13   = Thereus
  2052872     1998 SG35   = Okyrhoe
  2052975     1998 TF35   = Cyllarus
  2054598    2000 QC243   = Bienor
  2055576     2002 GB10   = Amycus
  2060558     2000 EC98   = Echeclus
  2063252     2001 BL41 
  2083982      2002 GO9   = Crantor
  2095626     2002 GZ32
  2119315     2001 SQ73
  2119976    2002 VR130
  2120061      2003 CO1
  2145486    2005 UJ438
  2148975    2001 XA255
  2187661     2007 JG43
  3277438    2005 EB299
  3308279    2005 VJ119
  3340114     2004 QQ26
  3338140     2005 RO43
  3351899    2006 SX368

Scattered-Disk Objects:
  2015874     1996 TL66
  2026181     1996 GQ21
  2026375      1999 DE9
  2029981     1999 TD10 
  2033128     1998 BU48
  2042301    2001 UR163
  2042355     2002 CR46  = Typhon
  2044594      1999 OX3
  2048639      1995 TL8
  2060608    2000 EE173
  2065489    2003 FX128  = Ceto
  2073480     2002 PN34
  2082075    2000 YW134
  2084522    2002 TC302 
  2087555    2000 QB243   (also SKD 3054348)
  2090377         Sedna   (also SKD 3177180 = 2003 VB12)
  2119979     2002 WC19
  2120132    2003 FY128
  2127546     2002 XU93
  2136204      2003 WL7
  3031999    2000 GM137
  3046139     2000 PE30
  3066463    2000 YW134   (also SKD 2082075)
  3078888    2001 FP185   = (82158)
  3285181    2003 UB313   = Eris (also SKD 2136199)
  9900894                 = anonymous source for Program 3283
  9903097                 = anonymous source for Program 3283
  9906131          Xena   = source for Program 245

Resonant and Classical Trans-Neptunian Objects:
      999         Pluto
  2015789       1993 SC
  2015820       1994 tb
  2015875     1996 TP66 
  2019308     1996 TO66
  2019521         Chaos   = 1998 WH24
  2020000        Varuna   = 2000 WR106
  2024835     1995 sm55
  2026308    1998 sm165
  2028978         Ixion   = 2001 KX76
  2032929      1995 QY9
  2033340     1998 vg44  
  2035671    1998 SN165
  2038628          Huya   = 2000 EB173
  2040314     1999 KR16
  2047171     1999 TC36
  2047932    2000 GN171
  2050000        Quaoar   = 2002 LM60
  2055565    2002 AW197
  2055636    2002 TX300   
  2055637     2002 UX25
  2055638     2002 VE95
  2066652    1999 RZ253   = Borasisi
  2079360     1997 CS29
  2084922      2003 VS2
  2088611                 = 2001 QT297
  2090568      2004 GV9
  2090482       2004 DW   = Orcus
  2120178     2003 OP32
  2120347     2004 SB60
  2120348    2004 TY364
  2134860     2000 OJ67
  2136108     2003 EL61   = Haumea
  3007282     1996 TS66
  3054342     2000 OK67
  3069757     2001 CZ31
  3078916     2001 KA77
  3078919     2001 KD77 
  3092441    2001 QY297
  3092444    2001 QB298 
  3092445    2001 QC298
  3092446    2001 QD298
  3092453    2001 QR322 
  3092454    2001 QS322
  3092455    2001 QT322
  3092461    2001 RZ143
  3092470     2001 UQ18
  3126203     2002 GJ32
  3131067     2002 KW14
  3131068     2002 KX14  = (119951)
  3143122      2002 MS4
  3143130    2002 VT130
  3143131    2002 VU130
  3145527     2002 XV93
  3147316     2003 AZ84
  3160761     2003 QR91
  3160777     2003 QY90
  3160779     2003 QA91
  3160801    2003 QX111
  3285182      2005 FY9  = (136472)



For the search engines: SIRTF, summary, list, solar system observations, Spitzer, small bodies, comets, asteroids, planets, Edgeworth Kuiper Belt objects, Centaurs.

Created April 5 2004. Maintained by Yan Fernández (website home).