|
Home page for Fall 2009
AST 2002 Section 0004
(MWF 1:30-2:20) | |
|
News (Nov 20; 5pm)
|
Today's
Astronomy Picture Of The Day |
Basic stuff:
Lectures: Uploaded as needed.
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||
| Dates | 8/24,26,28 | 8/31,9/2,4 | 9/9,11 | 9/14,16,18 | 9/21,23,25 | 9/28,30,10/2 | 10/5,7,9 | 10/12,14,16 | 10/19,21,23 | 10/26,28,30 | 11/2,4,6 | 11/9,13 | 11/16,18,20 | 11/23,25 | 11/30,12/2,4 | 12/7 | ||||||||||||||||
| Mon. | color | bw | color | bw | no class | color | bw | color | bw | color | bw | test | color | bw | color | bw | color | bw | color | bw | color | bw | color | bw | color | bw | color | bw | color | bw | ||
| Wed. | color | bw | color | bw | color | bw | color | bw | color | bw | color | bw | color | bw | color | bw | color | bw | color | bw | test | no class | color | bw | color | bw | test | no class | ||||
| Fri. | color | bw | color | bw | color | bw | color | bw | color | bw | color | bw | color | bw | color | bw | color | bw | color | bw | color | bw | color | bw | color | bw | no class | color | bw | no class | ||
In-Class Assignments:
Columns: "#" is number of the assignment. "Date" is the date. "CQ?" is + if we did clicker questions, blank if not. "LT?" is + if we did a lecture-tutorial, blank if not. "#CQ" indicates how many clicker questions there were. "#M" indicates how many marks there were from those clicker questions. "Pts." says how many total points toward your course grade come from the assignment. "Sol." links to the solutions for that days work. "How graded" encodes how the marks for that day were allocated among the clicker questions, with "0" meaning that question didn't count, "P1" meaning you got 1 mark for just clicking in any answer, and "PC2" meaning that you got 1 mark for answering and 1 more mark for getting it right.
Here's an example: #CQ = 4, #M = 4, Pts. = 3, and "How graded" is "1-P1, 2-0, 3-PC2, 4-P1." This means there were 4 clicker questions that day and you could earn up to 4 marks with those questions. You could earn 1 mark for question 1, 2 for question 3, and 1 for question 4. Question 2 was completely ungraded. You could earn up to 3 points toward your course grade and the conversion is: points you earned = (marks you earned/#M)*Pts.
| # | Date | CQ? | LT? | #CQ | #M | Pts. | Sol. | How graded |
| 1 | Aug 26 | + | 0 | x | ||||
| 2 | Aug 28 | + | + | 0 | x | |||
| 3 | Aug 31 | + | 0 | x | ||||
| 4 | Sep 2 | + | 3 | 3 | 1 | x | 1-0, 2-P1, 3-PC2 | |
| 5 | Sep 4 | + | + | 4 | 6 | 1 | x | 1-PC2, 2-PC2, 3-P1, 4-P1 |
| 6 | Sep 9 | + | 2 | 4 | 2 | x | 1-PC2, 2-PC2 | |
| 7 | Sep 11 | + | + | 6 | 9 | 2 | x | 1-P1, 2-P1, 3-PC2, 4-PC2, 5-PC2, 6-P1 |
| 8 | Sep 14 | + | + | 6 | 9 | 3 | x | 1-PC2, 2-PC2, 3-P1, 4-PC2, 5-PC2, 6-0 |
| 9 | Sep 16 | + | 2 | 4 | 3 | x | 1-PC2, 2-PC2 | |
| 10 | Sep 18 | + | 6 | 6 | 3 | x | 1-0, 2-P1, 3-PC2, 4-0, 5-P1, 6-PC2 | |
| 11 | Sep 21 | + | + | 5 | 7 | 3 | x | 1-P1, 2-P1, 3-P1, 4-PC2, 5-PC2 |
| 12 | Sep 23 | + | 6 | 6 | 3 | x | 1-PC2, 2-0, 3-P1, 4-PC2, 5-0, 6-P1 | |
| 13 | Sep 25 | + | 2 | 2 | 3 | x | 1-P1, 2-P1 | |
| 14 | Sep 28 | + | 4 | 4 | 3 | x | 1-P1, 2-P1, 3-P1, 4-P1 | |
| 15 | Sep 30 | + | + | 2 | 2 | 3 | x | 1-P1, 2-P1 |
| 16 | Oct 2 | + | + | 6 | 9 | 3 | x | 1-PC2, 2-PC2, 3-PC2, 4-P1, 5-P1, 6-P1 |
| 17 | Oct 12 | + | 1 | 1 | 3 | x | 1-P1 | |
| 18 | Oct 14 | + | 9 | 9 | 3 | x | 1-P1 2-P1 3-0 4-P1 5-PC2 6-P1 7-P1 8-P1 9-P1 | |
| 19 | Oct 16 | + | 2 | 2 | 3 | x | 1-P1 2-P1 | |
| 20 | Oct 19 | + | 3 | 3 | 3 | x | 1-P1 2-P1 3-P1 | |
| 21 | Oct 21 | + | 5 | 6 | 3 | x | 1-P1 2-P1 3-PC2 4-P1 5-P1 | |
| 22 | Oct 23 | + | 2 | 2 | 3 | x | 1-P1 2-P1 | |
| 23 | Oct 26 | + | 3 | 3 | 3 | x | 1-P1 2-P1 3-P1 | |
| 24 | Oct 28 | + | 4 | 6 | 3 | x | 1-PC2 2-P1 3-PC2 4-P1 | |
| 25 | Oct 30 | + | 4 | 4 | 3 | x | 1-P1 2-P1 3-P1 4-P1 | |
| 26 | Nov 2 | + | 3 | 3 | 3 | x | 1-P1 2-P1 3-P1 | |
| 27 | Nov 6 | + | 4 | 4 | 3 | x | 1-P1 2-P1 3-P1 4-P1 | |
| 28 | Nov 9 | + | 2 | 2 | 3 | x | 1-P1 2-P1 | |
| 29 | Nov 13 | + | 5 | 6 | 3 | x | 1-P1 2-P1 3-PC1.5 4-PC1.5 5-P1 | |
| 30 | Nov 16 | + | 5 | 6 | 3 | x | 1-P1 2-P1 3-P1 4-P1 5-PC2 | |
| 31 | Nov 18 | + | 3 | 3 | 3 | x | 1-P1 2-P1 3-P1 | |
| 32 | Nov 20 | + | 5 | 5 | 3 | x | 1-P1 2-P1 3-P1 4-P1 5-P1 |
Homework:
| # | Date Due | What | Graded? | Points | Notes | Some Solutions |
| 0 | Aug 28 | WebCourses pre-test | N | 1 | -- | NA |
| 1 |
Sep 7, 1:30pm |
Homework #1 on MasteringAstronomy |
Y | 6 | x | on MA |
| 2 |
Sep 9, 1:30pm |
Homework #2 on MasteringAstronomy |
Y | 6 | x | on MA |
| 3 |
Sep 18, 1:30pm |
Homework #3, download here |
Y | 6 | x | x |
| 4 |
Sep 18, 1:30pm |
Homework #4, on MasteringAstronomy |
Y | 6 | -- | on MA |
| 5 |
Sep 25, 1:30pm |
Homework #5, on MasteringAstronomy |
Y | 6 | -- | on MA |
| 6 |
Oct 2, 1:30pm |
Homework #6, on MasteringAstronomy but do these worksheets first |
Y | 6 | -- | x |
| 7 |
Oct 9, 1:30pm (though see News above) |
Homework #7, on Surveymonkey.com |
Y | 6 | x | NA |
| 8 |
Oct 9, 1:30pm |
Homework #8, on MasteringAstronomy |
Y | 6 | -- | on MA |
| 9 |
Oct 19, 1:30pm |
Homework #9, on MasteringAstronomy |
Y | 6 | -- | on MA |
| 10 |
Oct 26, 1:30pm |
Homework #10, on MasteringAstronomy |
Y | 6 | -- | on MA |
| 11 |
Oct 30, 1:30pm |
Homework #11, on MasteringAstronomy |
Y | 6 | x | onMA |
| 12 |
Nov 13, 1:30pm |
Homework #12, on MasteringAstronomy |
Y | 6 | -- | on MA |
| 13 |
Nov 20, 1:30pm |
Homework #13, on MasteringAstronomy |
Y | 6 | x | on MA |
| 14 |
Nov 30, 1:30pm |
Homework #14, on MasteringAstronomy |
Y | 6 | x | -- |
Supplemental info:
Test info: