| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Amtrak-Orlando on Sligh Blvd (North) for 0.1 mi |
| 9:01 AM | 0.1 | Turn RIGHT (East) onto W Columbia St for 0.3 mi |
| 9:02 AM | 0.4 | Turn LEFT (North) onto SR-527 [S Orange Ave] for 0.6 mi |
| 9:04 AM | 1.1 | Turn RIGHT (East) onto SR-15 [E Anderson St] for 0.1 mi |
| 9:05 AM | 1.2 | Turn off onto Ramp for 0.1 mi |
| 9:06 AM | 1.4 | *Toll road* Merge onto SR-408 [East-West Expy] (East) for 2.7 mi |
| 9:09 AM | 4.1 | *Toll road* *Tollbooth* Stay on SR-408 [East-West Expy] (East) for 0.5 mi |
| 9:10 AM | 4.6 | *Toll road* At SR-408 Exit 14, stay on SR-408 [East-West Expy] (East) for 5.2 mi |
| 9:16 AM | 9.8 | *Toll road* *Tollbooth* Stay on SR-408 [East-West Expy] (East) for 0.3 mi |
| 9:16 AM | 10.1 | *Toll road* Stay on SR-408 [East-West Expy] (East) for 1.3 mi |
| 9:18 AM | 11.4 | Turn off onto Ramp for 0.3 mi |
| 9:18 AM | 11.7 | Bear LEFT (North) onto Local road(s) for 43 yds |
| 9:19 AM | 11.7 | Bear LEFT (North) onto SR-434 [N Alafaya Trl] for 3.4 mi |
| 9:23 AM | 15.1 | Turn RIGHT (East) onto University Blvd for 98 yds |
| 9:24 AM | 15.2 | 2 Arrive University of Central Florida |
Copyright © 19882000 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets
© Copyright 1999 by Geographic Data Technology, Inc. All rights reserved. © 1999 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada. © Copyright 1999 by Compusearch Micromarketing Data and Systems Ltd.